Sokoban Solver Statistics - YASS - Yoshio Murase AutogeneratedDate: 2024-10-09 |
|||||||||||||
Yoshio Murase Autogenerated | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 3791 | 900 | 52 of 52 | 52 | Total | 1115 | 156 | 462 | 870 | ||||
Sokoban Solver Statistics - YASS 2.151 10 minutes - Yoshio Murase Autogenerated | |||||||||||||
Yoshio Murase Autogenerated | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 86 | 12 | ✓ | ✓ | 7 | 7 | 19 | 3 | 8 | 12 | |||
2 | 106 | 18 | ✓ | ✓ | 7 | 7 | 19 | 3 | 8 | 18 | |||
3 | 52 | 13 | ✓ | ✓ | 7 | 8 | 18 | 3 | 9 | 13 | |||
4 | 40 | 17 | ✓ | ✓ | 7 | 8 | 22 | 3 | 11 | 17 | |||
5 | 75 | 22 | ✓ | ✓ | 8 | 8 | 22 | 3 | 18 | 20 | |||
6 | 81 | 15 | ✓ | ✓ | 8 | 6 | 19 | 3 | 7 | 15 | |||
7 | 71 | 14 | ✓ | ✓ | 7 | 8 | 23 | 3 | 8 | 14 | |||
8 | 90 | 18 | ✓ | ✓ | 8 | 7 | 22 | 3 | 10 | 18 | |||
9 | 56 | 16 | ✓ | ✓ | 7 | 7 | 19 | 3 | 10 | 16 | |||
10 | 47 | 13 | ✓ | ✓ | 7 | 8 | 20 | 3 | 7 | 13 | |||
11 | 123 | 24 | ✓ | ✓ | 8 | 7 | 20 | 3 | 12 | 24 | |||
12 | 61 | 16 | ✓ | ✓ | 8 | 8 | 20 | 3 | 6 | 12 | |||
13 | 48 | 12 | ✓ | ✓ | 8 | 7 | 19 | 3 | 6 | 12 | |||
14 | 72 | 14 | ✓ | ✓ | 7 | 8 | 21 | 3 | 6 | 14 | |||
15 | 58 | 14 | ✓ | ✓ | 8 | 7 | 20 | 3 | 6 | 14 | |||
16 | 72 | 22 | ✓ | ✓ | 8 | 8 | 24 | 3 | 6 | 22 | |||
17 | 44 | 16 | ✓ | ✓ | 8 | 8 | 18 | 3 | 6 | 16 | |||
18 | 63 | 17 | ✓ | ✓ | 7 | 7 | 18 | 3 | 5 | 17 | |||
19 | 80 | 15 | ✓ | ✓ | 7 | 7 | 18 | 3 | 7 | 15 | |||
Yoshio Murase Autogenerated | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 94 | 16 | ✓ | ✓ | 8 | 8 | 25 | 3 | 10 | 14 | |||
21 | 88 | 19 | ✓ | ✓ | 7 | 7 | 20 | 3 | 11 | 19 | |||
22 | 74 | 25 | ✓ | ✓ | 8 | 6 | 17 | 3 | 9 | 23 | |||
23 | 70 | 21 | ✓ | ✓ | 8 | 8 | 23 | 3 | 9 | 17 | |||
24 | 68 | 20 | ✓ | ✓ | 8 | 8 | 22 | 3 | 10 | 20 | |||
25 | 55 | 18 | ✓ | ✓ | 8 | 8 | 22 | 3 | 16 | 18 | |||
26 | 46 | 19 | ✓ | ✓ | 8 | 8 | 22 | 3 | 7 | 19 | |||
27 | 58 | 14 | ✓ | ✓ | 8 | 7 | 21 | 3 | 6 | 14 | |||
28 | 121 | 20 | ✓ | ✓ | 8 | 8 | 24 | 3 | 14 | 18 | |||
29 | 51 | 16 | ✓ | ✓ | 8 | 6 | 18 | 3 | 4 | 14 | |||
30 | 114 | 19 | ✓ | ✓ | 8 | 7 | 21 | 3 | 5 | 19 | |||
31 | 83 | 15 | ✓ | ✓ | 8 | 8 | 24 | 3 | 5 | 15 | |||
32 | 78 | 22 | ✓ | ✓ | 8 | 8 | 23 | 3 | 10 | 22 | |||
33 | 71 | 17 | ✓ | ✓ | 7 | 8 | 21 | 3 | 13 | 17 | |||
34 | 70 | 16 | ✓ | ✓ | 8 | 8 | 25 | 3 | 12 | 16 | |||
35 | 75 | 19 | ✓ | ✓ | 8 | 6 | 19 | 3 | 7 | 19 | |||
36 | 63 | 22 | ✓ | ✓ | 8 | 8 | 25 | 3 | 10 | 22 | |||
37 | 67 | 12 | ✓ | ✓ | 8 | 8 | 21 | 3 | 8 | 8 | |||
38 | 76 | 16 | ✓ | ✓ | 7 | 8 | 23 | 3 | 6 | 16 | |||
39 | 87 | 17 | ✓ | ✓ | 8 | 7 | 22 | 3 | 11 | 17 | |||
Yoshio Murase Autogenerated | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 45 | 15 | ✓ | ✓ | 8 | 6 | 17 | 3 | 7 | 13 | |||
41 | 66 | 18 | ✓ | ✓ | 8 | 7 | 20 | 3 | 10 | 18 | |||
42 | 75 | 19 | ✓ | ✓ | 8 | 8 | 26 | 3 | 7 | 19 | |||
43 | 69 | 20 | ✓ | ✓ | 8 | 8 | 24 | 3 | 8 | 20 | |||
44 | 73 | 19 | ✓ | ✓ | 8 | 8 | 27 | 3 | 11 | 19 | |||
45 | 55 | 18 | ✓ | ✓ | 8 | 8 | 24 | 3 | 6 | 18 | |||
46 | 111 | 24 | ✓ | ✓ | 8 | 8 | 23 | 3 | 18 | 18 | |||
47 | 59 | 16 | ✓ | ✓ | 8 | 7 | 21 | 3 | 8 | 16 | |||
48 | 99 | 18 | ✓ | ✓ | 8 | 7 | 22 | 3 | 6 | 18 | |||
49 | 58 | 15 | ✓ | ✓ | 7 | 7 | 21 | 3 | 7 | 15 | |||
50 | 58 | 16 | ✓ | ✓ | 8 | 8 | 21 | 3 | 8 | 16 | |||
51 | 106 | 16 | ✓ | ✓ | 8 | 7 | 25 | 3 | 16 | 16 | |||
52 | 83 | 15 | ✓ | ✓ | 8 | 8 | 25 | 3 | 11 | 15 | |||
Yoshio Murase Autogenerated | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 3791 | 900 | 52 of 52 | 52 | Total | 1115 | 156 | 462 | 870 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes